|
|
| Website: | Event Website |
| City: | Duluth, MN |
| Location: | Canal Park |
| Notes: | The Essentia Health Fitness & Health Expo will be held at the DECC on Thursday and Friday. |
| Annual: | 37th annual event |
| Website: | Race Website |
| Date: | June 22, 2013 (Saturday) |
| Distance: | 26.2 miles |
| Time: | 7:45 AM |
| Location: | From Two Harbors to Duluth on Scenic Old Highway 61 |
| Surface: | Paved Road |
| Fee: | $90 through January 31st $95 through March 31st $110 after |
| Divisions: | 12-18, 19-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ |
| Awards: | Awards will be given to the top 10 overall finishers and the top few in each age category. All runners recieve a t-shirt and medal upon completion of the race. All participants receive a 35-year anniversary cinch bag and aluminum water bottle. |
| Records: | Male: Dick Beardsley, 2:09:37 (1981) Female: Fira Sultanova, 2:27:05 (2003) |
| LY Winners: | Male: Berhanu Girma, 2:12:24 Female: Everlyne Lagat, 2:33:13 |
| LY Attend.: | 5788 |
| Notes: | Register online at GrandmasMarathon.com. The race limit is 10,000 people. |
| Results: |
2012
2011
2010
2009
2007
|
| Date: | June 22, 2013 (Saturday) |
| Distance: | 13.1 miles |
| Time: | Men: 6:15 AM Women: 6:25 AM |
| Location: | Near Clearwater Grille on Old Scenic Highway 61 |
| Surface: | Paved Road |
| Website: | Race Website |
| Date: | June 22, 2013 (Saturday) |
| Distance: | 13.1 miles |
| Time: | 6:45 AM |
| Location: | Near Clearwater Grille on Old Scenic Highway 61 |
| Surface: | Paved Road |
| Fee: | $80 |
| Divisions: | 12-18, 19-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ |
| Awards: | Awards will be given to the top 10 overalll winners and the top few in each age category. All runners recieve a t-shirt and medal upon completion of the race. |
| LY Winners: | Male: Jack Delehanty, 1:10:57 Female: Kelly Brinkman, 1:18:10 |
| LY Attend.: | 6478 |
| Notes: | Registration for the race is through a lottery process on GrandmasMarathon.com, which opens February 11th and goes through February 22nd. Race participation is limited to 6,300 runners. |
| Results: |
2012
2011
2010
2009
2007
|
| Website: | Race Website |
| Date: | June 21, 2013 (Friday) |
| Distance: | 5k |
| Time: | 6:00 PM |
| Location: | The William A. Irvin ore boat, east of the DECC. |
| Surface: | Paved Road |
| Fee: | $30 |
| Divisions: | 0-12, 13-18, 19-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80+ |
| Awards: | The top 10 overall finishers receive awards as well as the top few in each age group. All finishers recieve a T-shirt and pin upon completion of the race. |
| LY Winners: | Male: Sean Kutz, 15:54 Female: Kathleen Monaghan, 19:08 |
| LY Attend.: | 1617 |
| Notes: | Online registration starts Thursday, March 15, 2012 at GrandmasMarathon.com. Entry limit is 1,900. |
| Results: |
2012
2011
2010
2009
2007
|
| Website: | Race Website |
| Date: | June 21, 2013 (Friday) |
| Distance: | Various |
| Time: | 2:00 PM |
| Location: | Bayfront Festival Park |
| Surface: | Paved Road |
| Fee: | Free |
| Awards: | All participants receive a ribbon. |
| Notes: | The races are open to children 14 and under. Registration begins at noon. |
|