|
Website: | Event Website |
Date: | January 26, 2019 (Saturday) |
City: | Phillips, WI |
Location: | Phillips School Forest |
Notes: | Race day registration is from 8:30-10am. This event is once again the Wisconsin State Championship Race and is sanctioned by the United States Snowshoe Association (USSSA). This event is also a part of Phillips Winterfest. All participants will receive a long sleeve t-shirt, lunch and a chance to win prizes, as well as entry to the Phillips Community Pool. Proceeds benefit the Phillips High School Cross Country Team and the Phillips School Forest. This event has a Facebook Page. Online Registration is available. |
Annual: | 9th annual event |
Distance: | 10k |
Time: | 10:30 AM |
Course: | The course consists of groomed ski trails and packed singletrack on the rolling terrain through the beautiful school forest and feature a few large hills. |
Surface: | Snowshoe |
Divisions: | 10-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+ |
Awards: | The overall top male and female receive custom trophies; the top 3 in each division receive medals. Children 9 and under receive participation medals. |
Records: | Male: Jeffrey Quednow, 44:07 (2013) Female: Jennifer Chaudoir, 55:38 (2013) |
LY Winners: | Overall: Eric Hartmark, 43:11 |
LY Attend.: | 21 |
Results: |
2019
2018
2017
2016
2015
2014
2013
2012
|
Distance: | 5k |
Time: | 10:30 AM |
Course: | The course consists of groomed ski trails and packed singletrack on the rolling terrain through the beautiful school forest and feature a few large hills. |
Surface: | Snowshoe |
Divisions: | 0-14, 15-19, 20-29, 30-39, 40-49, 50-59, 60-69, 70+ |
Awards: | The overall top male and female receive custom trophies; the top 3 in each division receive medals. Children 9 and under receive participation medals. |
Records: | Male: Tyler Schumacher, 23:47 (2015) Female: Lesley Reynolds, 31:07 (2010) |
LY Winners: | Male: Adam Dums, 24:52 Female: Michelle Brost, 30:46 |
LY Attend.: | 173 |
Results: |
2019
2018
2017
2016
2015
2014
2013
2012
|
|