Race Info
Race: Grandma's Marathon
Date: June 16, 2007
Dist: 26.2 miles
City: Duluth, MN
Attend: 6966
Notes:
Chip time is used to determine places in age groups 40 and over. Gun time is used to determine all other places.
Added: July 5, 2007
Filter Grandma's Marathon Results
By Gender:
By Division:
Search Grandma's Marathon Results
First Name: Last Name:
All Results
Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140
Pl. Sex
Pl.
Div
Pl.
Division Time Chip T. Pace Name Sex Age
751. 622 308 M19-34 3:32:22 3:25:12 8:06 Joshua Norgren M 19
752. 623 105 M35-39 3:32:23 3:31:27 8:07 Ken Voller M 37
753. 624 12 M55-59 3:32:25 3:31:42 8:07 John Blanchar M 55
754. 625 106 M35-39 3:32:25 3:31:43 8:07 Bret Bartness M 36
755. 626 73 M45-49 3:32:26 3:32:17 8:07 Steve Heichel M 48
756. 627 309 M19-34 3:32:28 3:31:24 8:07 Adam McGuire M 20
757. 628 107 M35-39 3:32:35 3:32:27 8:07 Joel Bluhm M 36
758. 130 13 F40-44 3:32:39 3:32:14 8:07 Vicki Ostendorf F 42
759. 629 13 M55-59 3:32:41 3:32:27 8:07 Dick Glatzmaier M 55
760. 630 310 M19-34 3:32:42 3:32:19 8:07 Christopher Sorenson M 24
761. 631 108 M35-39 3:32:47 3:31:59 8:07 Mark Davis M 39
762. 632 75 M45-49 3:32:48 3:32:25 8:07 John Stender M 46
763. 633 69 M45-49 3:32:51 3:31:28 8:08 Mark Lapham M 46
764. 131 23 F35-39 3:32:51 3:30:11 8:08 Amy Hauswirth F 37
765. 634 100 M40-44 3:32:55 3:32:19 8:08 Andrew Shelton M 42
766. 132 86 F19-34 3:32:56 3:31:47 8:08 Jenna Landry F 22
767. 635 14 M55-59 3:32:57 3:32:41 8:08 Jerry Bollig M 57
768. 133 87 F19-34 3:33:01 3:32:01 8:08 Katherine Dillon F 27
769. 636 311 M19-34 3:33:01 3:30:51 8:08 Stephen Adams M 24
770. 637 77 M45-49 3:33:02 3:32:51 8:08 Jed Krieg M 48
771. 638 312 M19-34 3:33:03 3:32:35 8:08 Jason Frano M 30
772. 639 109 M35-39 3:33:04 3:29:31 8:08 Michael Cady M 35
773. 640 71 M45-49 3:33:05 3:31:54 8:08 Mark Slind M 48
774. 134 5 F50-54 3:33:07 3:33:07 8:08 Doris Windsand-Dausman F 50
775. 641 72 M45-49 3:33:08 3:32:04 8:08 Tracy Robertson M 46
776. 135 14 F40-44 3:33:21 3:32:48 8:09 Bev Klein F 43
777. 642 26 M50-54 3:33:23 3:33:13 8:09 Larry Reis M 51
778. 643 313 M19-34 3:33:36 3:31:25 8:09 Brian Lashinski M 26
779. 136 88 F19-34 3:33:39 3:32:51 8:09 Becky Graves F 30
780. 644 314 M19-34 3:33:43 3:32:19 8:10 Eric Esser M 21
781. 645 315 M19-34 3:33:44 3:32:22 8:10 Erik Sundstrom M 20
782. 646 110 M35-39 3:33:44 3:31:58 8:10 Jarrit Carlson M 39
783. 647 81 M45-49 3:33:45 3:33:33 8:10 James Evans M 46
784. 137 15 F40-44 3:33:46 3:33:02 8:10 Karyn Weber F 41
785. 648 25 M50-54 3:33:46 3:32:54 8:10 Michael Volker M 52
786. 649 316 M19-34 3:33:47 3:33:28 8:10 Simon Escorcia M 29
787. 650 317 M19-34 3:33:50 3:32:54 8:10 James Felling M 28
788. 651 111 M35-39 3:33:50 3:32:41 8:10 Jonathan McClellan M 36
789. 138 89 F19-34 3:33:51 3:31:12 8:10 Janet Smith F 26
790. 652 319 M19-34 3:33:51 3:33:39 8:10 Mike Greenbaum M 34
791. 653 318 M19-34 3:33:51 3:33:02 8:10 Thomas Jeannette M 32
792. 139 90 F19-34 3:33:51 3:32:45 8:10 Gretchen Amundson F 28
793. 654 320 M19-34 3:33:54 3:32:25 8:10 Joshua Westerlund M 28
794. 655 24 M50-54 3:33:54 3:32:38 8:10 Charles Smith M 52
795. 656 101 M40-44 3:33:56 3:32:45 8:10 Jeffrey Farrell M 43
796. 657 78 M45-49 3:33:57 3:32:55 8:10 Tom Heuer M 49
797. 658 321 M19-34 3:34:02 3:29:33 8:10 Steven Kalina M 26
798. 659 80 M45-49 3:34:08 3:33:31 8:11 Thomas Egger M 48
799. 660 79 M45-49 3:34:09 3:33:07 8:11 Jeffery Lakela M 49
800. 661 60 M45-49 3:34:12 3:27:56 8:11 Mark Pearson M 45
DateNameDist
May 22 Goat Run 3.0mi
May 25 Brat Trot & Walk 4mi
May 25 John Jarvi Jr. Memorial Run 10k 10k
May 25 John Jarvi Jr. Memorial Run 5k 5k
May 25 Med City 5k 5k
May 25 Memorial Day / Law Day 5k 5k
May 25 Run for the Lake 5k