Race Info
Race: Veterans Memorial 5k Run/Walk
Date: May 26, 2012
Dist: 5k
City: New Richmond, WI
Attend: 102
Notes:
Results also available at Anderson Race Management.
Added: May 28, 2012
Filter Veterans Memorial 5k Run/Walk Results
By Gender:
By Division:
Search Veterans Memorial 5k Run/Walk Results
First Name: Last Name:
All Results
Pages:
1 | 2 | 3 | 4 | 5 | 6
Pl. Sex
Pl.
Div
Pl.
Division Time Pace Bib # Name Sex Age
41. 16 2 F50-59 28:19 9:08 110 Kris Nelson F 53
42. 26 5 M50-59 28:27 9:10 82 Joseph Harrington M 55
43. 27 6 M50-59 28:41 9:15 78 Stephen Habermann M 51
44. 28 7 M50-59 28:43 9:15 77 Robin Haberman M 55
45. 29 1 M70+ 28:48 9:17 133 Carl Wegner M 71
46. 17 5 F20-29 28:57 9:20 155 Nichole Mattison F 28
47. 30 4 M20-29 28:57 9:20 156 Dusty Mattison M 28
48. 18 5 F30-39 29:05 9:22 126 Kristin Thompson F 31
49. 19 6 F20-29 29:05 9:22 97 Nicole Langness F 23
50. 20 7 F20-29 29:31 9:31 66 Eimilie Chelberg F 25
51. 21 4 F40-49 29:46 9:36 187 Tammy Skoglund F 44
52. 22 6 F30-39 30:18 9:46 115 Theresa Redman F 34
53. 23 2 F60-69 30:32 9:50 127 Sandi Thompson F 60
54. 24 8 F20-29 30:48 9:56 90 Patricia Kilian F 24
55. 25 7 F30-39 30:50 9:56 106 Joey MacDonald F 34
56. 26 8 F30-39 30:55 9:58 122 Kelly Swenson F 33
57. 27 9 F30-39 31:02 10:00 61 Karen Brunhorst F 37
58. 28 9 F20-29 31:11 10:03 74 Brooke Forrest F 24
59. 29 3 F50-59 31:38 10:12 114 Pam Powers F 58
60. 30 10 F30-39 32:09 10:22 93 Deanne Koll F 31
DateNameDist
May 18 Autism 5k 5k
May 18 Be The Match Walk+Run Minneapolis 5k
May 18 Book It! 5k Walk/Run 5k
May 18 Camp Ojibway 5k Run, Walk, Waddle 5k
May 18 Cellcom Green Bay 5k 5k
May 18 Chaska 10k 10k
May 18 Chaska 5k 5k