Race Info
Race: Garry Bjorklund Half Marathon
Date: June 20, 2009
Dist: 13.1 miles
City: Duluth, MN
Attend: 5622
Notes:
Results also available at OnlineRaceResults.com.
Added: July 12, 2009
Filter Garry Bjorklund Half Marathon Results
By Gender:
By Division:
Search Garry Bjorklund Half Marathon Results
First Name: Last Name:
All Results
Pages:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113
Pl. Sex
Pl.
Div
Pl.
Division Time Chip T. Pace Name Sex Age
502. 123 93 F19-34 1:43:51 1:42:52 7:56 Rachel Johnson F 33
503. 378 40 M45-49 1:43:54 1:42:54 7:56 Bob Wieland M 46
504. 124 8 F40-44 1:43:54 1:42:55 7:56 Heather Holter F 41
505. 125 14 F35-39 1:43:58 1:42:58 7:57 Jamie Nordstrom F 39
506. 379 177 M19-34 1:43:58 1:42:59 7:57 Tim Kleiman M 22
507. 380 49 M35-39 1:43:59 1:42:51 7:57 Robert Winters M 36
508. 381 178 M19-34 1:43:59 1:43:00 7:57 Nathan Aul M 27
509. 382 179 M19-34 1:44:01 1:43:02 7:57 Tony Moen M 33
510. 383 39 M40-44 1:44:02 1:43:03 7:57 Timothy Smith M 41
511. 126 3 F12-18 1:44:04 1:43:04 7:57 Sarah Allen F 18
512. 384 50 M35-39 1:44:06 1:43:07 7:57 David Kroll M 35
513. 385 51 M35-39 1:44:07 1:41:52 7:57 Andrew Ensign M 36
514. 386 180 M19-34 1:44:08 1:42:36 7:57 Paul Madden M 23
515. 387 35 M40-44 1:44:10 1:42:18 7:58 Richard Bunten M 41
516. 127 15 F35-39 1:44:11 1:43:12 7:58 Julie Kiss F 38
517. 388 41 M45-49 1:44:12 1:42:58 7:58 Thomas Howard M 48
518. 128 9 F40-44 1:44:15 1:43:15 7:58 Deb Humphrey F 44
519. 389 26 M50-54 1:44:18 1:43:18 7:58 Alan Dartanyan M 53
520. 390 39 M45-49 1:44:18 1:42:18 7:58 Dave Donahue M 49
521. 391 181 M19-34 1:44:19 1:43:20 7:58 Jake Konerza M 28
522. 129 94 F19-34 1:44:22 1:43:23 7:58 Jane Morris F 28
523. 392 40 M40-44 1:44:22 1:43:23 7:59 Tracky Nevells M 42
524. 393 182 M19-34 1:44:23 1:43:24 7:59 Jeff Rothamel M 32
525. 130 16 F35-39 1:44:28 1:43:29 7:59 Kristi Plante F 35
526. 394 41 M40-44 1:44:30 1:43:30 7:59 Jeff Zimmerman M 40
527. 395 183 M19-34 1:44:31 1:43:11 7:59 Kyle Gustafson M 31
528. 396 42 M45-49 1:44:33 1:43:33 7:59 Terrance Isaacson M 46
529. 397 43 M12-18 1:44:34 1:43:35 7:59 Joesph Shook M 18
530. 398 27 M50-54 1:44:35 1:43:36 7:59 James Krivacs M 53
531. 131 17 F35-39 1:44:36 1:43:37 8:00 Kiann Vandenover F 36
532. 399 184 M19-34 1:44:38 1:43:39 8:00 Matt Dalrymple M 24
533. 400 185 M19-34 1:44:40 1:43:41 8:00 David Rust M 32
534. 132 18 F35-39 1:44:41 1:43:41 8:00 Terri Goeke F 37
535. 401 186 M19-34 1:44:43 1:43:25 8:00 Aaron Rendahl M 31
536. 133 95 F19-34 1:44:43 1:43:37 8:00 Mary Whiting F 24
537. 134 96 F19-34 1:44:44 1:43:22 8:00 Adriana Matzke F 32
538. 402 187 M19-34 1:44:45 1:43:45 8:00 Kelly Elson M 32
539. 403 188 M19-34 1:44:45 1:43:46 8:00 Ryan Olson M 32
540. 135 97 F19-34 1:44:48 1:43:43 8:00 Erin Hanson F 27
541. 404 43 M45-49 1:44:49 1:43:50 8:01 Denny Cameron M 47
542. 405 189 M19-34 1:44:50 1:43:50 8:01 Joseph Nietfeld M 29
543. 136 98 F19-34 1:44:51 1:43:38 8:01 Gillian Fischer F 27
544. 137 99 F19-34 1:44:51 1:43:52 8:01 Jean Asuma F 26
545. 138 100 F19-34 1:44:52 1:43:52 8:01 Katie Peterson F 23
546. 139 19 F35-39 1:44:54 1:43:54 8:01 Melanie Perry F 38
547. 406 190 M19-34 1:44:55 1:43:42 8:01 Patrick Jon Lundahl M 20
548. 407 12 M55-59 1:44:57 1:43:57 8:01 Chuck Sjodin M 55
549. 408 52 M35-39 1:44:58 1:43:59 8:01 Nick Schutz M 35
550. 409 43 M40-44 1:44:59 1:43:45 8:01 Ken Fox M 41
551. 410 44 M40-44 1:44:59 1:44:00 8:01 Steve Nelson M 42
DateNameDist
May 25 Brat Trot & Walk 4mi
May 25 John Jarvi Jr. Memorial Run 10k 10k
May 25 John Jarvi Jr. Memorial Run 5k 5k
May 25 Med City 5k 5k
May 25 Memorial Day / Law Day 5k 5k
May 25 Run for the Lake 5k
May 25 Twilight 10k 10k